The consulting company “ARBITRUM BUSINESS GROUP UKRAINE” offers a full range of accounting support services for companies and private entrepreneurs.
We offer comprehensive accounting support from setting up and restoring records to submitting reports to the tax service, pension fund management, social insurance fund and statistical authorities.
We will recommend the most beneficial taxation system and form of ownership for you in accordance with your type of activity and the specifics of accounting for business transactions.
Currently, such services as accounting are in great demand. Firms that provide accounting services offer a range of opportunities for bookkeeping. Companies want to entrust bookkeeping to experienced specialists, because competent document management and accounting reporting are the key to the success of your business. When making your choice, you should pay attention to the professionalism of specialists, as well as the range of services offered.
We will provide you with accounting support. Our specialists will competently draw up quarterly reports for you, prepare an annual report, provide consulting services, and a professional accounting report will help identify all the shortcomings of your business, the timely correction of which will help you achieve success. Our company guarantees complete confidentiality of information about your business.
A business at the beginning of its activity is in great need of competent provision of accounting services. By ordering accounting and tax accounting from us, you will also receive a guarantee of stability. After all, having professionally prepared accounting reports, no unscheduled inspection will be able to scare you. By entrusting your accounting to us, you can calmly go about your business without burdening yourself with unnecessary problems. The accounting services provided by our specialists for sole proprietorships and LLCs are a guarantee of the success of organizations of various forms of ownership.
We offer a wide range of services, the cost of which will not be burdensome for our clients. The price for services depends on the volume of document processing. We approach each client individually, there are standard service packages.
Consulting company "ARBITRUM BUSINESS GROUP UKRAINE", like any other firm providing accounting services, also provides such a service as submission of zero reports. We will help you submit a zero report, balance to the tax office in a short period of time. After all, if even zero accounting reports are not submitted on time, the tax inspectorate will apply fines.
On the website of our company, you can find all the necessary information, ask any question to our specialists and get a comprehensive answer to it. By becoming our client, you will not have to study the accounting laws that change so often. You will have free time that you can spend on running your business.
An individual approach to clients, full responsibility, reasonable cost of accounting services, which distinguishes our company from other firms that offer accounting. By contacting us, you will receive professional accounting.
An individual approach to one's clients involves an in-depth study of your company's activities and, in accordance with the information received, the selection of individual methods of keeping your accounting of a private enterprise or LLC. Not all accounting companies are capable of competent service provision. Remember that professional provision of accounting services is a guarantee that your business will be more efficient and adapted to many market factors.
Price for a complex of accounting support services for companies and private entrepreneurs working
with VAT
| Number of operations | Price with VAT | |
| 1.1 | 0 operations | 1200 |
| 1.2 | From 1 to 20 operations | 5775 |
| 1.3 | From 21 to 50 operations | 9250 |
| 1.4 | From 51 to 100 operations | 15000 |
| 1.5 | From 101 to 200 operations | 24900 |
| 1.6 | From 201 to 300 operations | 31650 |
| 1.7 | From 300 | By agreement |
| 2 | Comprehensive personnel service | |
| 2.1 | 1 employee | 250 |
| Financial planning | ||
| 3 | Preparation of payments in the "Client-Bank" system | 20 UAH payment |
| 3 | Issuance of primary documents | 60 UAH document |
| 4 | Work on the territory of the customer | 300 UAH on time, but no more than 1200 UAH per day or as agreed with the customer |
| 5 | Advice on the choice between a cash register (POS) and software that performs the function of a cash register for a gadget (POS) | 400 |
| 6 | Assistance in registration of cash registers (POS) and software that performs the function of a cash register for a gadget (POS) | from 600 |
| 7 | Consulting on the correct operation of the cash register/software | from 600 |
| 8 | Accounting management of cash discipline | from 1200 |
Price for a complex of accounting support services for companies and private entrepreneurs working
without VAT
| Number of operations | Price without VAT | |
| 1.1 | 0 operations | 1200 |
| 1.2 | From 1 to 20 operations | 4235 |
| 1.3 | From 21 to 50 operations | 7250 |
| 1.4 | From 51 to 100 operations | 12000 |
| 1.5 | From 101 to 200 operations | 19950 |
| 1.6 | From 201 to 300 operations | 25300 |
| 2 | Comprehensive personnel service | |
| 2.1 | 1 employee | 300 |
| 3 | Preparation of payments in the "Client-Bank" system | 20 UAH payment |
| 3 | Issuance of primary documents | 60 UAH document |
| 4 | Work on the territory of the customer | 300 UAH on time, but no more than 1200 UAH per day or as agreed with the customer |
| 5 | Advice on the choice between a cash register (POS) and software that performs the function of a cash register for a gadget (POS) | 400 |
| 6 | Assistance in registration of cash registers (POS) and software that performs the function of a cash register for a gadget (POS) | from 600 |
| 7 | Consulting on the correct operation of the cash register/software | from 600 |
| 8 | Accounting management of cash discipline | from 1200 |
Price for a complex of accounting support services for private entrepreneurs
group 2 of taxation
| Number of operations | Price | |
| 1.1 | 0 operations | 1200 |
| 1.2 | From 1 to 20 operations | 2300 |
| 1.3 | From 21 to 50 operations | 3650 |
| 1.4 | From 51 to 100 operations | 6050 |
| 1.5 | From 101 to 200 operations | 10050 |
| 1.6 | From 201 to 300 operations | 12800 |
| 2 | Comprehensive personnel service | |
| 2.1 | 1 employee | 300 |
| 3 | Preparation of payments in the "Client-Bank" system | 20 UAH payment |
| 4 | Issuance of primary documents | 60 UAH document |
| 5 | Work on the territory of the customer | 300 UAH per hour, but not more than 1200 UAH per day or by agreement with the customer |
| 6 | Advice on the choice between a cash register (POS) and software that performs the function of a cash register for a gadget | 400 |
| 7 | Assistance in registration of cash registers (POS) and software that performs the function of a cash register for a gadget (POS) | from 600 |
| 8 | Consulting on the correct operation of the cash register/software | from 600 |
| 9 | Accounting management of cash discipline | from 1200 |
| 10 | Bookkeeping of documentary commodity and warehouse accounting | from 700 |
| 11 | Submission of requests | 600 |
| 12 | Submitting a declaration, if the FOP does not have a contract for its accounting, applies for the first time, has data for the report | 3400 |
Price for a complex of accounting support services for private entrepreneurs
group 3 of taxation
| Number of operations | Price | |
| 1.1 | 0 operations | 1200 |
| 1.2 | From 1 to 20 operations | 2365 |
| 1.3 | From 21 to 50 operations | 4000 |
| 1.4 | From 51 to 100 operations | 6600 |
| 1.5 | From 101 to 200 operations | 11000 |
| 1.5 | From 201 to 300 operations | 13900 |
| 2 | Comprehensive personnel service | |
| 2.1 | 1 employee | 300 |
| 3 | Preparation of payments in the "Client-Bank" system | 20 UAH payment |
| 4 | Issuance of primary documents | 60 UAH document |
| 5 | Work on the territory of the customer | 300 UAH per hour, but not more than 1200 UAH per day or by agreement with the customer |
| 6 | Advice on the choice between a cash register (POS) and software that performs the function of a cash register for a gadget | 400 |
| 7 | Assistance in registration of cash registers (POS) and software that performs the function of a cash register for a gadget (POS) | from 600 |
| 8 | Consulting on the correct operation of the cash register/software | from 600 |
| 9 | Accounting management of cash discipline | from 1200 |
| 10 | Bookkeeping of documentary commodity and warehouse accounting | from 700 |
| 11 | Submission of requests | 600 |
| 12 | Submitting a declaration, if the FOP does not have a contract for its accounting, applies for the first time, has data for the report | 4400 |
Price for a complex of accounting support services for charitable organizations and public organizations.
| Number of operations | Price without VAT | |
| 1.1 | 0 operations | 1100 UAH |
| 1.2 | From 1 to 50 operations | 4850 UAH |
| 1.3 | From 51 to 100 operations | 7900 UAH |
| 1.4 | From 101 to 200 operations | 13200 UAH |
| 1.5 | From 201 to 300 operations | 16700 UAH |
| 1.6 | From 300 | By agreement |
| 2 | Comprehensive personnel service | |
| 2.1 | 1 employee | 250 UAH |
| 3 | Issuance of primary documents | 55 UAH document |
| 4 | Work on the territory of the customer | 250 UAH/hour, but no more than 1100 UAH per day or by agreement with the customer |